| Name | dB(A) |
| Janatabad | 66.3 |
| Rahahan | 69.7 |
| Azari | 72.5 |
| Baharan Sq | 59.3 |
| | 70.0 |
| Namaz Sq | 68.0 |
| Tehransar Sq | 60.0 |
| Alghadir Sq | 68.8 |
| | 64.0 |
| Sheykhsafi | 61.7 |
| Alame HW | 70.9 |
| MobileStation | 68.4 |
| Besat | 70.9 |
| Tajrish | 77.0 |
| Zheofizik | 135.2 |
| Afsarie Hway | 76.3 |
| | 68.5 |
| Sanat Sq | 63.4 |
| TehranPars Sq | 64.2 |
| | 70.3 |
| Trafic Park | 60.3 |
| Artesh HW | 61.5 |
| Nirohavaei | 70.4 |
| Afsarie Hway | 76.3 |
| Golbarg | 55.1 |
| Kazemi | 25.0 |
| | 71.7 |
| Khorasan Sq | 63.3 |
| Mantaghe4 | 67.4 |
| Abasabad HW | 66.3 |
| Azadi | 76.3 |
| Fath | 69.2 |
| | 24.4 |
| Dehkadeh Olympic | 70.0 |
| Taleghani 3Way | 0.0 |
| Nabovat Sq | 0.0 |
| Kazemi Boulevard | 76.8 |
| Behesht Sq | 72.0 |
| Khavaran Highway | 74.9 |
|
Hourly Noise Level(dBA) Date:5/4/2012
|