| Name | dB(A) |
| Abasabad HW | 66.3 |
| Fath | 64.5 |
| MobileStation | 68.4 |
| Janatabad | 71.5 |
| Alame HW | 68.5 |
| Trafic Park | 54.8 |
| Tajrish | 65.5 |
| Alghadir Sq | 70.2 |
| Tehransar Sq | 71.9 |
| Sanat Sq | 62.8 |
| Nirohavaei | 66.8 |
| | 67.6 |
| Artesh HW | 58.8 |
| | 70.1 |
| Golbarg | 56.8 |
| Khorasan Sq | 68.3 |
| Azadi | 75.7 |
| Besat | 71.6 |
| Namaz Sq | 24.3 |
| Rahahan | 71.1 |
| Azari | 73.9 |
| TehranPars Sq | 63.3 |
| Zheofizik | 69.9 |
| Sheykhsafi | 62.6 |
| Kazemi | 25.0 |
| Baharan Sq | 69.9 |
| Afsarie Hway | 72.9 |
| Dehkadeh Olympic | 70.0 |
| Taleghani 3Way | 0.0 |
| Nabovat Sq | 0.0 |
| Kazemi Boulevard | 76.8 |
| Behesht Sq | 72.0 |
| Khavaran Highway | 74.9 |
|
Hourly Noise Level(dBA) Date:2/23/2012
|